1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
SEE ALL PHOTOS
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
1017 South 2nd STREET 306
Active Under Contract

1017 South 2nd STREET 306

1017 South 2nd STREET 306, Milwaukee, WI 53204

$154,900
Experience true loft living in this stunning studio in Milwaukee's sought-after Walker's Point! This authentic urban loft features exposed Cream City brick, soaring ceilings, original hardwood floors, and industrial-style ductwork. KIT w/stainless steel appliances (incl gas range), granite island & counters, mosaic tiled backsplash & pots & pans rack. Wall of closets to BD & BA. BA with step-in shower & granite vanity. Ceiling fans in BD & LR. Window blinds. In-unit laundry. 1 storage unit incl. Pet-friendly, rentals allowed, low fees - perfect for homeowners & investors. Street parking. Walk to top dining spots like Odd Duck, Braise & Morel. Urban living at its best!

1
bed

1
bath

614 Sq.Ft. LIVING AREA

Dana Karow

Dana Karow

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer
  • other interior Features High Speed Internet

Area & Lot

  • Status Active Under Contract
  • Living Area614 Sq.Ft.
  • MLS® ID1946292
  • TypeCondo
  • YEAR BUILT1895
  • NeighborhoodMilwaukee County
  • School DistrictMilwaukee

Exterior

  • water SourcePublic
  • parkingNone
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$154,900
  • Real Estate Tax $3,585/yr
  • Zoning Res
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1017 South 2nd STREET 306, Milwaukee, WI 53204. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Milwaukee County

Explore

Work With Us

If you're planning to sell or buy your home in the next few months, nothing is more important than knowing the current market value. We would love to help you. We will use comparable sold listings and our expertise of the area to help you determine today's market value of your home.

Follow Me on Instagram