1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
SEE ALL PHOTOS
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
1409 North 116th STREET 1411
Active Under Contract

1409 North 116th STREET 1411

1409 North 116th STREET 1411, Wauwatosa, WI 53226

$470,000
Jumbo 3/3 Duplex is the Ideal Opportunity for the Savvy Investor or Owner Occupant. Close to Medical College, Downtown Tosa or Elm Grove. Great Potential for Much Higher Rent Lower unit: Bedroom Carpets: 2020 Full Bath and half bath upgrades: 2018 Kitchen cabinet facelift and floor: 2016 Upper unit: Full Bath upgrade: 2024 Half bath vanity upgrade, Kitchen cabinet facelift and floor: 2020 Bedroom Carpets: 2020

6
beds

1.5
baths

2,560 Sq.Ft. LIVING AREA

0.26 Acres lot

The Swittel Team

The Swittel Team

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms1.5
  • full bathrooms2
  • half bathrooms2

Area & Lot

  • Status Active Under Contract
  • Living Area2,560 Sq.Ft.
  • Lot Area0.26 Acres
  • MLS® ID1939046
  • TypeMulti-Family
  • YEAR BUILT1957
  • NeighborhoodMilwaukee County
  • High SchoolWauwatosa West
  • School DistrictWauwatosa

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • parkingDetached, Garage Door Opener
  • sewerPublic Sewer

Financial

  • Sales Price$470,000
  • Real Estate Tax $6,112/yr
  • Zoning BB TWO
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1409 North 116th STREET 1411, Wauwatosa, WI 53226. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Milwaukee County

Explore

Work With Us

If you're planning to sell or buy your home in the next few months, nothing is more important than knowing the current market value. We would love to help you. We will use comparable sold listings and our expertise of the area to help you determine today's market value of your home.

Follow Me on Instagram