2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
SEE ALL PHOTOS
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
2818 North 55th STREET 2818A
Courtesy of The Stefaniak Group, LLC, Courtney Stefaniak
Active Under Contract

2818 North 55th STREET 2818A

2818 North 55th STREET 2818A, Milwaukee, WI 53210

$200,000
Awesome opportunity for owner occupant or investor! Move in ready duplex in convenient Milwaukee location. Unit 1 features 2 bedrooms/1 bath, open concept updated kitchen, dining/living room combo, and front sun room/entryway. Upper unit has 2 bedrooms/1 bathroom, a large deck off the living room, and offers lots of natural light from the skylights. 2 car detached garage. Patio space in back. Separate utilities. Plenty of storage in the basement. 100 amp electrical. Coin operated washer and dryer included. See it today!

4
beds

1
bath

1,825 Sq.Ft. LIVING AREA

4,791.6 Sq.Ft. lot

Courtney Stefaniak

Courtney Stefaniak

Features & Amenities

Interior

  • total bedrooms4
  • Total bathroom1
  • full bathrooms2

Area & Lot

  • Status Active Under Contract
  • Living Area1,825 Sq.Ft.
  • Lot Area4,791.6 Sq.Ft.
  • MLS® ID1948251
  • TypeMulti-Family
  • YEAR BUILT1926
  • NeighborhoodMilwaukee County
  • School DistrictMilwaukee

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • parkingDetached, Garage Door Opener
  • sewerPublic Sewer

Financial

  • Sales Price$200,000
  • Real Estate Tax $4,215/yr
  • Zoning RT2
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2818 North 55th STREET 2818A, Milwaukee, WI 53210. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Milwaukee County

Explore

Work With Us

If you're planning to sell or buy your home in the next few months, nothing is more important than knowing the current market value. We would love to help you. We will use comparable sold listings and our expertise of the area to help you determine today's market value of your home.

Follow Me on Instagram