4100 S Lake DRIVE 306, Saint Francis, WI 53235
9/19/2026 11:00AM - 3:00PM CDT
9/20/2026 11:00AM - 3:00PM CDT
9/22/2026 3:00PM - 6:00PM CDT
9/25/2026 11:00AM - 3:00PM CDT
9/26/2026 11:00AM - 3:00PM CDT
9/27/2026 11:00AM - 3:00PM CDT
9/29/2026 3:00PM - 6:00PM CDT
10/2/2026 11:00AM - 3:00PM CDT
10/3/2026 11:00AM - 3:00PM CDT
10/4/2026 11:00AM - 3:00PM CDT
10/6/2026 3:00PM - 6:00PM CDT
10/9/2026 11:00AM - 3:00PM CDT
10/10/2026 11:00AM - 3:00PM CDT
2
beds
2
baths
1,266 Sq.Ft. LIVING AREA
9/19/2026 11:00AM - 3:00PM CDT
9/20/2026 11:00AM - 3:00PM CDT
9/22/2026 3:00PM - 6:00PM CDT
9/25/2026 11:00AM - 3:00PM CDT
9/26/2026 11:00AM - 3:00PM CDT
9/27/2026 11:00AM - 3:00PM CDT
9/29/2026 3:00PM - 6:00PM CDT
10/2/2026 11:00AM - 3:00PM CDT
10/3/2026 11:00AM - 3:00PM CDT
10/4/2026 11:00AM - 3:00PM CDT
10/6/2026 3:00PM - 6:00PM CDT
10/9/2026 11:00AM - 3:00PM CDT
10/10/2026 11:00AM - 3:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.