4100 S Lake DRIVE 306, Saint Francis, WI 53235
8/14/2026 11:00AM - 3:00PM CDT
8/15/2026 11:00AM - 3:00PM CDT
8/16/2026 11:00AM - 3:00PM CDT
8/18/2026 3:00PM - 6:00PM CDT
8/21/2026 11:00AM - 3:00PM CDT
8/22/2026 11:00AM - 3:00PM CDT
8/23/2026 11:00AM - 3:00PM CDT
8/25/2026 3:00PM - 6:00PM CDT
8/28/2026 11:00AM - 3:00PM CDT
8/29/2026 11:00AM - 3:00PM CDT
8/30/2026 11:00AM - 3:00PM CDT
9/1/2026 3:00PM - 6:00PM CDT
9/4/2026 11:00AM - 3:00PM CDT
2
beds
2
baths
1,266 Sq.Ft. LIVING AREA
8/14/2026 11:00AM - 3:00PM CDT
8/15/2026 11:00AM - 3:00PM CDT
8/16/2026 11:00AM - 3:00PM CDT
8/18/2026 3:00PM - 6:00PM CDT
8/21/2026 11:00AM - 3:00PM CDT
8/22/2026 11:00AM - 3:00PM CDT
8/23/2026 11:00AM - 3:00PM CDT
8/25/2026 3:00PM - 6:00PM CDT
8/28/2026 11:00AM - 3:00PM CDT
8/29/2026 11:00AM - 3:00PM CDT
8/30/2026 11:00AM - 3:00PM CDT
9/1/2026 3:00PM - 6:00PM CDT
9/4/2026 11:00AM - 3:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.